VW: Golf, Bora, Jetta, Caddy - Audi: A3, Q3, TT - Seat: Leon, Altea - Skoda: Octavia Performance Air Filter
Free Shipping Over 300 TL
Free shipping to all over Turkey for purchases over 300 TL
About Product Quality and Originality
Click to read..
Warranty and Return Conditions
Click to read..
TPF016 / VW: Golf, Bora, Jetta, Caddy - Audi: A3, Q3, TT - Seat: Leon, Altea - Skoda: Octavia Performance Air Filter
- Dimensions: 364x185 (mm)
- TORK Performance air filters are long-lasting. You can wash and reuse it for 3 treatments.
- It provides more air intake to your vehicle. In this way, you can save up to 10% fuel economy.
- It ensures less dust passes into your vehicle's engine, Your engine stays clean.
- It consists of 3 layers, It captures dust of different sizes in each layer.
- It doesn't get clogged, when it gets clogged washed and cleaned It can be reused like the first day.
- According to paper filters, It is very resistant to water and moisture. (When paper filters absorb water and moisture, they become clogged and become unusable. This causes great damage to your engine.)
Brand | OEM |
AUDI | 1J0 129 620 |
AUDI | 1J0 129 620 A |
SEAT | 1J0 129 620 |
SKODA | 1J0 129 620 |
VW | 1JO129620 |
VW | 1J0 129 620 |
VW | 1J0 129 620 A |
Vehicle | Model year | kW | HP | ccm | Structure type |
AUDI A3 (8L1) 1.6 | 09.1996 -05.2003 | 74 | 101 | 1595 | hatchback |
AUDI A3 (8L1) 1.6 | 08.2000 -05.2003 | 75 | 102 | 1595 | hatchback |
AUDI A3 (8L1) 1.8 | 09.1996 -05.2003 | 92 | 125 | 1781 | hatchback |
AUDI A3 (8L1) 1.8T | 12.1996 -05.2003 | 110 | 150 | 1781 | hatchback |
AUDI A3 (8L1) 1.8T | 12.1998 -05.2003 | 132 | 180 | 1781 | hatchback |
AUDI A3 (8L1) 1.8T quattro | 12.1996 -05.2003 | 110 | 150 | 1781 | hatchback |
AUDI A3 (8L1) 1.8T quattro | 10.1998 -05.2003 | 132 | 180 | 1781 | hatchback |
AUDI A3 (8L1) 1.9 TDI | 08.2000 -05.2003 | 96 | 130 | 1896 | hatchback |
AUDI A3 (8L1) 1.9 TDI | 08.1997 -07.2001 | 81 | 110 | 1896 | hatchback |
AUDI A3 (8L1) 1.9 TDI | 10.2000 -05.2003 | 74 | one hundred | 1896 | hatchback |
AUDI A3 (8L1) 1.9 TDI | 09.1996 -07.2001 | 66 | 90 | 1896 | hatchback |
AUDI A3 (8L1) 1.9 TDI quattro | 08.2000 -05.2003 | 96 | 130 | 1896 | hatchback |
AUDI A3 (8L1) S3 quattro | 10.2001 -05.2003 | 165 | 224 | 1781 | hatchback |
AUDI A3 (8L1) S3 quattro | 03.1999 -04.2002 | 154 | 210 | 1781 | hatchback |
AUDI A3 (8P1) 1.6 TDI | 05.2009 -08.2012 | 66 | 90 | 1598 | hatchback |
AUDI A3 (8P1) 1.6 TDI | 05.2009 -08.2012 | 77 | 105 | 1598 | hatchback |
AUDI A3 (8P1) 1.9 TDI | 05.2003 -05.2010 | 77 | 105 | 1896 | hatchback |
AUDI A3 (8P1) 2.0 TDI | 03.2006 -08.2012 | 125 | 170 | 1968 | hatchback |
AUDI A3 (8P1) 2.0 TDI | 06.2006 -06.2008 | 120 | 163 | 1968 | hatchback |
AUDI A3 (8P1) 2.0 TDI | 05.2003 -08.2012 | one hundred | 136 | 1968 | hatchback |
AUDI A3 (8P1) 2.0 TDI | 06.2005 -06.2008 | 103 | 140 | 1968 | hatchback |
AUDI A3 (8P1) 2.0 TDI 16V | 05.2003 -08.2012 | 103 | 140 | 1968 | hatchback |
AUDI A3 (8P1) 2.0 TDI 16V quattro | 08.2004 -08.2012 | 103 | 140 | 1968 | hatchback |
AUDI A3 (8P1) 2.0 TDI quattro | 01.2006 -06.2008 | 103 | 140 | 1968 | hatchback |
AUDI A3 (8P1) 2.0 TDI quattro | 05.2003 -06.2008 | one hundred | 136 | 1968 | hatchback |
AUDI A3 (8P1) 2.0 TDI quattro | 03.2006 -08.2012 | 125 | 170 | 1968 | hatchback |
AUDI A3 Convertible (8P7) 1.6 TDI | 05.2009 -05.2013 | 77 | 105 | 1598 | convertible |
AUDI A3 Convertible (8P7) 1.9 TDI | 04.2008 -10.2009 | 77 | 105 | 1896 | convertible |
AUDI A3 Convertible (8P7) 2.0 TDI | 04.2008 -05.2013 | 103 | 140 | 1968 | convertible |
AUDI A3 Sportback (8PA) 1.6 TDI | 05.2009 -03.2013 | 66 | 90 | 1598 | hatchback |
AUDI A3 Sportback (8PA) 1.6 TDI | 05.2009 -03.2013 | 77 | 105 | 1598 | hatchback |
AUDI A3 Sportback (8PA) 1.9 TDI | 09.2004 -05.2010 | 77 | 105 | 1896 | hatchback |
AUDI A3 Sportback (8PA) 2.0 TDI | 09.2004 -03.2013 | one hundred | 136 | 1968 | hatchback |
AUDI A3 Sportback (8PA) 2.0 TDI | 06.2005 -06.2008 | 103 | 140 | 1968 | hatchback |
AUDI A3 Sportback (8PA) 2.0 TDI | 06.2006 -06.2008 | 120 | 163 | 1968 | hatchback |
AUDI A3 Sportback (8PA) 2.0 TDI | 03.2006 -03.2013 | 125 | 170 | 1968 | hatchback |
AUDI A3 Sportback (8PA) 2.0 TDI 16V | 09.2004 -03.2013 | 103 | 140 | 1968 | hatchback |
AUDI A3 Sportback (8PA) 2.0 TDI 16V quattro | 11.2005 -03.2013 | 103 | 140 | 1968 | hatchback |
AUDI A3 Sportback (8PA) 2.0 TDI quattro | 01.2006 -06.2008 | 103 | 140 | 1968 | hatchback |
AUDI A3 Sportback (8PA) 2.0 TDI quattro | 03.2006 -03.2013 | 125 | 170 | 1968 | hatchback |
AUDI Q3 (8U) 2.0 TDI | 03.2015 - | 88 | 120 | 1968 | SUV |
AUDI Q3 (8U) 2.0 TDI | 05.2015 - | 135 | 184 | 1968 | SUV |
AUDI Q3 (8U) 2.0 TDI | 05.2013 - | 130 | 177 | 1968 | SUV |
AUDI Q3 (8U) 2.0 TDI | 11.2014 - | 110 | 150 | 1968 | SUV |
AUDI Q3 (8U) 2.0 TDI | 09.2011 - | 103 | 140 | 1968 | SUV |
AUDI Q3 (8U) 2.0 TDI | 09.2011 - | one hundred | 136 | 1968 | SUV |
AUDI Q3 (8U) 2.0 TDI quattro | 11.2014 - | 135 | 184 | 1968 | SUV |
AUDI Q3 (8U) 2.0 TDI quattro | 06.2011 - | 130 | 177 | 1968 | SUV |
AUDI Q3 (8U) 2.0 TDI quattro | 11.2014 - | 110 | 150 | 1968 | SUV |
AUDI Q3 (8U) 2.0 TDI quattro | 01.2012 - | 103 | 140 | 1968 | SUV |
AUDI Q3 (8U) 2.0 TFSI quattro | 06.2011 - | 155 | 211 | 1984 | SUV |
AUDI Q3 (8U) 2.0 TFSI quattro | 06.2011 - | 125 | 170 | 1984 | SUV |
AUDI TT (8J3) 2.0 TDI quattro | 06.2008 -06.2014 | 125 | 170 | 1968 | Coupe |
AUDI TT (8N3) 1.8T | 09.2005 -06.2006 | 120 | 163 | 1781 | Coupe |
AUDI TT (8N3) 1.8T | 10.1998 -06.2006 | 132 | 180 | 1781 | Coupe |
AUDI TT (8N3) 1.8T | 09.2005 -06.2006 | 140 | 190 | 1781 | Coupe |
AUDI TT (8N3) 1.8T | 09.2002 -06.2006 | 110 | 150 | 1781 | Coupe |
AUDI TT (8N3) 1.8T quattro | 10.1998 -06.2006 | 132 | 180 | 1781 | Coupe |
AUDI TT (8N3) 1.8T quattro | 09.2005 -06.2006 | 140 | 190 | 1781 | Coupe |
AUDI TT (8N3) 1.8T quattro | 10.1998 -06.2006 | 165 | 224 | 1781 | Coupe |
AUDI TT (8N3) 1.8T quattro | 03.2005 -06.2006 | 176 | 240 | 1781 | Coupe |
AUDI TT Roadster (8J9) 2.0 TDI quattro | 06.2008 -06.2014 | 125 | 170 | 1968 | convertible |
AUDI TT Roadster (8N9) 1.8T | 01.2001 -06.2006 | 110 | 150 | 1781 | convertible |
AUDI TT Roadster (8N9) 1.8T | 09.2005 -06.2006 | 120 | 163 | 1781 | convertible |
AUDI TT Roadster (8N9) 1.8T | 10.1999 -06.2006 | 132 | 180 | 1781 | convertible |
AUDI TT Roadster (8N9) 1.8T | 09.2005 -06.2006 | 140 | 190 | 1781 | convertible |
AUDI TT Roadster (8N9) 1.8T quattro | 10.1999 -06.2006 | 165 | 224 | 1781 | convertible |
AUDI TT Roadster (8N9) 1.8T quattro | 02.2000 -06.2006 | 132 | 180 | 1781 | convertible |
AUDI TT Roadster (8N9) 1.8T quattro | 09.2005 -06.2006 | 140 | 190 | 1781 | convertible |
SEAT ALHAMBRA (710, 711) 1.4 TSI | 06.2010 - | 110 | 150 | 1390 | MPV |
SEAT ALHAMBRA (710, 711) 2.0 TDI | 11.2012 - | 130 | 177 | 1968 | MPV |
SEAT ALHAMBRA (710, 711) 2.0 TDI | 05.2015 - | 135 | 184 | 1968 | MPV |
SEAT ALHAMBRA (710, 711) 2.0 TDI | 06.2010 - | 125 | 170 | 1968 | MPV |
SEAT ALHAMBRA (710, 711) 2.0 TDI | 05.2015 - | 110 | 150 | 1968 | MPV |
SEAT ALHAMBRA (710, 711) 2.0 TDI | 06.2010 - | 103 | 140 | 1968 | MPV |
SEAT ALHAMBRA (710, 711) 2.0 TDI | 05.2011 - | 85 | 115 | 1968 | MPV |
SEAT ALHAMBRA (710, 711) 2.0 TDI | 06.2010 -05.2011 | one hundred | 136 | 1968 | MPV |
SEAT ALHAMBRA (710, 711) 2.0 TDI 4Drive | 05.2016 - | 135 | 184 | 1968 | MPV |
SEAT ALHAMBRA (710, 711) 2.0 TDI 4Drive | 05.2011 - | 103 | 140 | 1968 | MPV |
SEAT ALHAMBRA (710, 711) 2.0 TDI 4Drive | 05.2015 - | 110 | 150 | 1968 | MPV |
SEAT ALTEA (5P1) 1.6 TDI | 10.2009 - | 77 | 105 | 1598 | MPV |
SEAT ALTEA (5P1) 1.6 TDI | 11.2010 - | 66 | 90 | 1598 | MPV |
SEAT ALTEA (5P1) 1.9 TDI | 04.2004 - | 77 | 105 | 1896 | MPV |
SEAT ALTEA (5P1) 2.0 TDI | 11.2005 - | 103 | 140 | 1968 | MPV |
SEAT ALTEA (5P1) 2.0 TDI | 03.2004 -05.2009 | one hundred | 136 | 1968 | MPV |
SEAT ALTEA (5P1) 2.0 TDI | 03.2006 - | 125 | 170 | 1968 | MPV |
SEAT ALTEA (5P1) 2.0 TDI 16V | 03.2004 - | 103 | 140 | 1968 | MPV |
SEAT ALTEA XL (5P5, 5P8) 1.6 TDI | 11.2010 - | 66 | 90 | 1598 | MPV |
SEAT ALTEA XL (5P5, 5P8) 1.6 TDI | 10.2009 - | 77 | 105 | 1598 | MPV |
SEAT ALTEA XL (5P5, 5P8) 1.9 TDI | 10.2006 - | 77 | 105 | 1896 | MPV |
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI | 10.2006 - | 103 | 140 | 1968 | MPV |
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI | 06.2007 - | 125 | 170 | 1968 | MPV |
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 16V | 10.2006 - | 103 | 140 | 1968 | MPV |
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 16V 4x4 | 10.2010 - | 103 | 140 | 1968 | MPV |
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 | 06.2007 - | 103 | 140 | 1968 | MPV |
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 | 06.2007 - | 125 | 170 | 1968 | MPV |
SEAT LEON (1M1) 1.6 | 11.1999 -06.2006 | 74 | one hundred | 1595 | hatchback |
SEAT LEON (1M1) 1.6 | 10.2005 -06.2006 | 75 | 102 | 1595 | hatchback |
SEAT LEON (1M1) 1.8 20V | 11.1999 -06.2006 | 92 | 125 | 1781 | hatchback |
SEAT LEON (1M1) 1.8 20V T | 11.1999 -06.2006 | 132 | 180 | 1781 | hatchback |
SEAT LEON (1M1) 1.8 20V T 4 | 11.1999 -06.2006 | 132 | 180 | 1781 | hatchback |
SEAT LEON (1M1) 1.8 T Cupra R | 02.2002 -06.2006 | 154 | 209 | 1781 | hatchback |
SEAT LEON (1M1) 1.8 T Cupra R | 07.2003 -06.2006 | 165 | 225 | 1781 | hatchback |
SEAT LEON (1M1) 1.9 SDI | 11.1999 -06.2006 | 50 | 68 | 1896 | hatchback |
SEAT LEON (1M1) 1.9 TDI | 05.2003 -06.2006 | 96 | 130 | 1896 | hatchback |
SEAT LEON (1M1) 1.9 TDI | 11.1999 -06.2006 | 66 | 90 | 1896 | hatchback |
SEAT LEON (1M1) 1.9 TDI | 10.2005 -06.2006 | 74 | one hundred | 1896 | hatchback |
SEAT LEON (1M1) 1.9 TDI | 11.1999 -06.2006 | 81 | 110 | 1896 | hatchback |
SEAT LEON (1M1) 1.9 TDI | 09.2000 -06.2006 | 110 | 150 | 1896 | hatchback |
SEAT LEON (1M1) 1.9 TDI Syncro | 05.2002 -06.2006 | 110 | 150 | 1896 | hatchback |
SEAT LEON (1M1) 2.8 | 05.2002 -06.2004 | 150 | 204 | 2792 | hatchback |
SEAT LEON (1M1) 2.8 Cupra 4 | 02.2001 -06.2006 | 150 | 204 | 2792 | hatchback |
SEAT LEON (1P1) 1.6 TDI | 11.2010 -12.2012 | 66 | 90 | 1598 | hatchback |
SEAT LEON (1P1) 1.6 TDI | 02.2010 -12.2012 | 77 | 105 | 1598 | hatchback |
SEAT LEON (1P1) 1.9 TDI | 07.2005 -12.2010 | 77 | 105 | 1896 | hatchback |
SEAT LEON (1P1) 2.0 TDI | 10.2005 -10.2010 | 103 | 140 | 1968 | hatchback |
SEAT LEON (1P1) 2.0 TDI | 07.2005 -05.2010 | one hundred | 136 | 1968 | hatchback |
SEAT LEON (1P1) 2.0 TDI | 05.2006 -12.2012 | 125 | 170 | 1968 | hatchback |
SEAT LEON (1P1) 2.0 TDI 16V | 07.2005 -12.2012 | 103 | 140 | 1968 | hatchback |
SEAT TOLEDO II (1M2) 1.6 | 10.1998 -07.2004 | 74 | one hundred | 1595 | Sedan |
SEAT TOLEDO II (1M2) 1.8 20V | 10.1998 -07.2004 | 92 | 125 | 1781 | Sedan |
SEAT TOLEDO II (1M2) 1.8 20VT | 09.2000 -07.2004 | 132 | 180 | 1781 | Sedan |
SEAT TOLEDO II (1M2) 1.9 TDI | 10.2000 -07.2004 | 110 | 150 | 1896 | Sedan |
SEAT TOLEDO II (1M2) 1.9 TDI | 03.1999 -07.2004 | 66 | 90 | 1896 | Sedan |
SEAT TOLEDO II (1M2) 1.9 TDI | 10.1998 -07.2004 | 81 | 110 | 1896 | Sedan |
SEAT TOLEDO II (1M2) 1.9 TDI | 05.2003 -05.2006 | 96 | 130 | 1896 | Sedan |
SEAT TOLEDO II (1M2) 2.3 V5 | 10.1998 -11.2000 | 110 | 150 | 2324 | Sedan |
SEAT TOLEDO II (1M2) 2.3 V5 20V | 09.2000 -11.2003 | 125 | 170 | 2324 | Sedan |
SEAT TOLEDO III (5P2) 1.9 TDI | 10.2004 -05.2009 | 77 | 105 | 1896 | MPV |
SEAT TOLEDO III (5P2) 2.0 TDI | 09.2004 -05.2009 | one hundred | 136 | 1968 | MPV |
SEAT TOLEDO III (5P2) 2.0 TDI | 01.2006 -05.2009 | 125 | 170 | 1968 | MPV |
SEAT TOLEDO III (5P2) 2.0 TDI | 11.2005 -05.2009 | 103 | 140 | 1968 | MPV |
SEAT TOLEDO III (5P2) 2.0 TDI 16V | 04.2004 -05.2009 | 103 | 140 | 1968 | MPV |
SKODA OCTAVIA I (1U2) 1.4 | 04.1999 -03.2001 | 44 | 60 | 1397 | hatchback |
SKODA OCTAVIA I (1U2) 1.6 | 02.1997 -12.2007 | 74 | 101 | 1595 | hatchback |
SKODA OCTAVIA I (1U2) 1.6 | 11.2000 -12.2010 | 75 | 102 | 1595 | hatchback |
SKODA OCTAVIA I (1U2) 1.8 | 09.1996 -07.2000 | 92 | 125 | 1781 | hatchback |
SKODA OCTAVIA I (1U2) 1.8T | 08.1997 -12.2010 | 110 | 150 | 1781 | hatchback |
SKODA OCTAVIA I (1U2) 1.8 T 4x4 | 05.2001 -05.2006 | 110 | 150 | 1781 | hatchback |
SKODA OCTAVIA I (1U2) 1.9 SDI | 06.1997 -12.2003 | 50 | 68 | 1896 | hatchback |
SKODA OCTAVIA I (1U2) 1.9 TDI | 09.1996 -03.2010 | 66 | 90 | 1896 | hatchback |
SKODA OCTAVIA I (1U2) 1.9 TDI | 10.2005 -12.2010 | 74 | one hundred | 1896 | hatchback |
SKODA OCTAVIA I (1U2) 1.9 TDI | 08.1997 -01.2006 | 81 | 110 | 1896 | hatchback |
SKODA OCTAVIA I (1U2) 1.9 TDI | 09.2002 -09.2004 | 96 | 130 | 1896 | hatchback |
SKODA OCTAVIA I (1U2) 2.0 | 04.1999 -05.2007 | 85 | 116 | 1984 | hatchback |
SKODA OCTAVIA I (1U2) RS 1.8 T | 05.2001 -01.2006 | 132 | 180 | 1781 | hatchback |
SKODA OCTAVIA I Combi (1U5) 1.6 | 07.1998 -12.2007 | 74 | 101 | 1595 | station wagon |
SKODA OCTAVIA I Combi (1U5) 1.6 | 09.2000 -12.2010 | 75 | 102 | 1595 | station wagon |
SKODA OCTAVIA I Combi (1U5) 1.8 20V | 07.1998 -07.2000 | 92 | 125 | 1781 | station wagon |
SKODA OCTAVIA I Combi (1U5) 1.8 T | 07.1998 -12.2010 | 110 | 150 | 1781 | station wagon |
SKODA OCTAVIA I Combi (1U5) 1.8 T 4x4 | 05.2001 -05.2006 | 110 | 150 | 1781 | station wagon |
SKODA OCTAVIA I Combi (1U5) 1.9 SDI | 07.1998 -12.2003 | 50 | 68 | 1896 | station wagon |
SKODA OCTAVIA I Combi (1U5) 1.9 TDI | 09.2002 -09.2004 | 96 | 130 | 1896 | station wagon |
SKODA OCTAVIA I Combi (1U5) 1.9 TDI | 07.1998 -01.2006 | 81 | 110 | 1896 | station wagon |
SKODA OCTAVIA I Combi (1U5) 1.9 TDI | 08.2000 -12.2010 | 74 | one hundred | 1896 | station wagon |
SKODA OCTAVIA I Combi (1U5) 1.9 TDI | 07.1998 -03.2010 | 66 | 90 | 1896 | station wagon |
SKODA OCTAVIA I Combi (1U5) 1.9 TDI 4x4 | 09.2000 -01.2006 | 74 | one hundred | 1896 | station wagon |
SKODA OCTAVIA I Combi (1U5) 1.9 TDI 4x4 | 11.1999 -02.2006 | 66 | 90 | 1896 | station wagon |
SKODA OCTAVIA I Combi (1U5) 2.0 | 04.1999 -05.2007 | 85 | 116 | 1984 | station wagon |
SKODA OCTAVIA I Combi (1U5) 2.0 4x4 | 08.2000 -09.2004 | 85 | 116 | 1984 | station wagon |
SKODA OCTAVIA I Combi (1U5) 2.0 4x4 | 01.2000 -12.2010 | 88 | 120 | 1984 | station wagon |
SKODA OCTAVIA I Combi (1U5) RS 1.8 T | 08.2002 -01.2006 | 132 | 180 | 1781 | station wagon |
SKODA OCTAVIA II Combi (1Z5) 1.6 TDI | 06.2009 -04.2013 | 77 | 105 | 1598 | station wagon |
SKODA OCTAVIA II Combi (1Z5) 1.6 TDI 4x4 | 06.2009 -02.2013 | 77 | 105 | 1598 | station wagon |
SKODA OCTAVIA II Combi (1Z5) 1.9 TDI | 09.2004 -12.2010 | 77 | 105 | 1896 | station wagon |
SKODA OCTAVIA II Combi (1Z5) 1.9 TDI 4x4 | 11.2004 -12.2010 | 77 | 105 | 1896 | station wagon |
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI | 11.2005 -05.2010 | 103 | 140 | 1968 | station wagon |
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI | 03.2010 -06.2013 | 81 | 110 | 1968 | station wagon |
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 16V | 02.2004 -05.2013 | 103 | 140 | 1968 | station wagon |
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 16V | 02.2004 -05.2010 | one hundred | 136 | 1968 | station wagon |
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 16V 4x4 | 05.2010 -02.2013 | 103 | 140 | 1968 | station wagon |
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 4x4 | 05.2011 -02.2013 | 81 | 110 | 1968 | station wagon |
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI 4x4 | 07.2006 -05.2010 | 103 | 140 | 1968 | station wagon |
SKODA OCTAVIA II Combi (1Z5) 2.0 TDI RS | 04.2006 -02.2013 | 125 | 170 | 1968 | station wagon |
SKODA OCTAVIAII (1Z3) 1.6 TDI | 06.2009 -04.2013 | 77 | 105 | 1598 | hatchback |
SKODA OCTAVIAII (1Z3) 1.9 TDI | 06.2004 -12.2010 | 77 | 105 | 1896 | hatchback |
SKODA OCTAVIAII (1Z3) 2.0 TDI | 03.2010 -06.2013 | 81 | 110 | 1968 | hatchback |
SKODA OCTAVIAII (1Z3) 2.0 TDI | 11.2005 -05.2010 | 103 | 140 | 1968 | hatchback |
SKODA OCTAVIAII (1Z3) 2.0 TDI | 02.2004 -05.2010 | one hundred | 136 | 1968 | hatchback |
SKODA OCTAVIAII (1Z3) 2.0 TDI 16V | 02.2004 -04.2013 | 103 | 140 | 1968 | hatchback |
SKODA OCTAVIAII (1Z3) 2.0 TDI RS | 04.2006 -02.2013 | 125 | 170 | 1968 | hatchback |
SKODA YETI (5L) 1.6 TDI | 11.2010 - | 77 | 105 | 1598 | SUV |
SKODA YETI (5L) 2.0 TDI | 05.2015 - | 110 | 150 | 1968 | SUV |
SKODA YETI (5L) 2.0 TDI | 11.2009 - | 81 | 110 | 1968 | SUV |
SKODA YETI (5L) 2.0 TDI | 11.2011 - | 103 | 140 | 1968 | SUV |
SKODA YETI (5L) 2.0 TDI 4x4 | 11.2009 - | 125 | 170 | 1968 | SUV |
SKODA YETI (5L) 2.0 TDI 4x4 | 05.2015 - | 110 | 150 | 1968 | SUV |
SKODA YETI (5L) 2.0 TDI 4x4 | 05.2009 - | 103 | 140 | 1968 | SUV |
SKODA YETI (5L) 2.0 TDI 4x4 | 11.2009 - | 81 | 110 | 1968 | SUV |
VW BEETLE (5C1, 5C2) 1.4 TSI | 10.2011 - | 118 | 160 | 1390 | hatchback |
VW BEETLE (5C1, 5C2) 1.6 TDI | 10.2011 - | 77 | 105 | 1598 | hatchback |
VW BEETLE (5C1, 5C2) 2.0 TDI | 07.2014 - | 110 | 150 | 1968 | hatchback |
VW BEETLE (5C1, 5C2) 2.0 TDI | 04.2011 - | 103 | 140 | 1968 | hatchback |
VW BEETLE (5C1, 5C2) 2.0 TDI | 06.2014 - | 81 | 110 | 1968 | hatchback |
VW BEETLE Convertible (5C7, 5C8) 1.4 TSI | 12.2011 - | 118 | 160 | 1390 | convertible |
VW BEETLE Convertible (5C7, 5C8) 1.6 TDI | 12.2011 - | 77 | 105 | 1598 | convertible |
VW BEETLE Convertible (5C7, 5C8) 2.0 TDI | 06.2014 - | 81 | 110 | 1968 | convertible |
VW BEETLE Convertible (5C7, 5C8) 2.0 TDI | 04.2012 - | 103 | 140 | 1968 | convertible |
VW BEETLE Convertible (5C7, 5C8) 2.0 TDI | 09.2014 - | 110 | 150 | 1968 | convertible |
VW BORA (1J2) 1.6 | 10.1998 -05.2005 | 74 | 101 | 1595 | Sedan |
VW BORA (1J2) 1.6 | 08.2000 -05.2005 | 75 | 102 | 1595 | Sedan |
VW BORA (1J2) 1.6 FSI | 01.2002 -05.2005 | 81 | 110 | 1598 | Sedan |
VW BORA (1J2) 1.8 | 10.1998 -05.2005 | 92 | 125 | 1781 | Sedan |
VW BORA (1J2) 1.8 4motion | 02.1999 -05.2005 | 92 | 125 | 1781 | Sedan |
VW BORA (1J2) 1.8T | 05.2000 -05.2005 | 110 | 150 | 1781 | Sedan |
VW BORA (1J2) 1.8T | 03.2002 -05.2005 | 132 | 180 | 1781 | Sedan |
VW BORA (1J2) 1.9 SDI | 10.1998 -05.2005 | 50 | 68 | 1896 | Sedan |
VW BORA (1J2) 1.9 TDI | 10.1998 -06.2001 | 81 | 110 | 1896 | Sedan |
VW BORA (1J2) 1.9 TDI | 09.2000 -05.2005 | 74 | 101 | 1896 | Sedan |
VW BORA (1J2) 1.9 TDI | 05.2000 -05.2005 | 110 | 150 | 1896 | Sedan |
VW BORA (1J2) 1.9 TDI | 10.1998 -05.2005 | 66 | 90 | 1896 | Sedan |
VW BORA (1J2) 1.9 TDI | 11.2000 -05.2005 | 96 | 130 | 1896 | Sedan |
VW BORA (1J2) 1.9 TDI | 12.1998 -01.2002 | 85 | 115 | 1896 | Sedan |
VW BORA (1J2) 1.9 TDI 4motion | 05.2000 -05.2005 | 110 | 150 | 1896 | Sedan |
VW BORA (1J2) 1.9 TDI 4motion | 02.1999 -06.2001 | 85 | 115 | 1896 | Sedan |
VW BORA (1J2) 1.9 TDI 4motion | 11.2000 -05.2005 | 96 | 130 | 1896 | Sedan |
VW BORA (1J2) 1.9 TDI 4motion | 09.2000 -05.2005 | 74 | 101 | 1896 | Sedan |
VW BORA (1J2) 1.9 TDI 4motion | 11.1998 -04.2002 | 66 | 90 | 1896 | Sedan |
VW BORA (1J2) 2.0 | 10.1998 -05.2005 | 85 | 115 | 1984 | Sedan |
VW BORA (1J2) 2.0 4motion | 04.2000 -05.2005 | 85 | 115 | 1984 | Sedan |
VW BORA (1J2) 2.3 V5 | 10.1998 -10.2000 | 110 | 150 | 2324 | Sedan |
VW BORA (1J2) 2.3 V5 | 10.2000 -05.2005 | 125 | 170 | 2324 | Sedan |
VW BORA (1J2) 2.3 V5 4motion | 12.1998 -10.2000 | 110 | 150 | 2324 | Sedan |
VW BORA (1J2) 2.3 V5 4motion | 10.2000 -05.2005 | 125 | 170 | 2324 | Sedan |
VW BORA (1J2) 2.8 V6 4motion | 03.1999 -05.2005 | 150 | 204 | 2792 | Sedan |
VW BORA Variant (1J6) 1.6 | 08.2000 -05.2005 | 75 | 102 | 1595 | station wagon |
VW BORA Variant (1J6) 1.6 | 05.1999 -05.2005 | 74 | one hundred | 1595 | station wagon |
VW BORA Variant (1J6) 1.6 FSI | 01.2002 -05.2005 | 81 | 110 | 1598 | station wagon |
VW BORA Variant (1J6) 1.8 4motion | 05.1999 -05.2005 | 92 | 125 | 1781 | station wagon |
VW BORA Variant (1J6) 1.8T | 05.2000 -05.2005 | 110 | 150 | 1781 | station wagon |
VW BORA Variant (1J6) 1.8T | 05.2002 -05.2005 | 132 | 180 | 1781 | station wagon |
VW BORA Variant (1J6) 1.9 TDI | 05.2001 -05.2005 | 110 | 150 | 1896 | station wagon |
VW BORA Variant (1J6) 1.9 TDI | 09.2000 -05.2005 | 74 | 101 | 1896 | station wagon |
VW BORA Variant (1J6) 1.9 TDI | 05.1999 -06.2001 | 81 | 110 | 1896 | station wagon |
VW BORA Variant (1J6) 1.9 TDI | 05.1999 -06.2001 | 85 | 115 | 1896 | station wagon |
VW BORA Variant (1J6) 1.9 TDI | 11.2000 -05.2005 | 96 | 130 | 1896 | station wagon |
VW BORA Variant (1J6) 1.9 TDI | 07.2004 -05.2005 | 66 | 90 | 1896 | station wagon |
VW BORA Variant (1J6) 1.9 TDI 4motion | 05.2001 -05.2005 | 110 | 150 | 1896 | station wagon |
VW BORA Variant (1J6) 1.9 TDI 4motion | 09.2000 -05.2005 | 74 | 101 | 1896 | station wagon |
VW BORA Variant (1J6) 1.9 TDI 4motion | 05.1999 -06.2001 | 85 | 115 | 1896 | station wagon |
VW BORA Variant (1J6) 1.9 TDI 4motion | 11.2000 -05.2005 | 96 | 130 | 1896 | station wagon |
VW BORA Variant (1J6) 2.0 | 05.1999 -05.2005 | 85 | 115 | 1984 | station wagon |
VW BORA Variant (1J6) 2.0 4motion | 04.2000 -05.2005 | 85 | 115 | 1984 | station wagon |
