Peugeot: 106, 206, 306 - Citroen: Xsara, Saxo, Berlingo (CDZ, KFZ, HDZ, NFX, KDZ, HDY Engine) Performance Spark Plug Cable
Free Shipping Over 300 TL
Free shipping to all over Turkey for purchases over 300 TL
About Product Quality and Originality
Click to read..
Warranty and Return Conditions
Click to read..
TSPC133 / Peugeot: 106, 206, 306 - Citroen: Xsara, Saxo, Berlingo (CDZ, KFZ, HDZ, NFX, KDZ, HDY Engine) Performance Spark Plug Cable
OEM: 5967P1 - 5967L5 - 5967L9 - 5967N6
- Cable Thickness: 8mm
- Cable type: 100% silicone - high temperature resistant. (At the bottom of the page, you can watch the temperature test video.)
- Color: Red
- Cable resistance value suitable for performance
- It prevents radio chatter and hum.
- Fully compatible with LPG and CNG.
- The pictures in the ad are the pictures of the product itself. You can compare cable types and cable numbers with your own product.
- For vehicles equipped with a coil cable, the coil cable is included in the product.
- The products are in sets. (It is not a single cable.)
- To get the spark plug cable suitable for your vehicle, check the engine information from the list below. Your vehicle's engine information is available on the license.
BRAND | MODEL | TYPE | YEAR | kW | cm3 | cyl | ENGINE |
CITROEN | AX (ZA-_) | 10.0 | 01.92 - 12.98 | 33 | 954 | 4 | CDY (TU9M) |
CITROEN | AX (ZA-_) | 10.0 | 02.87 - 12.98 | 37 | 954 | 4 | CDZ (TU9M) |
CITROEN | AX (ZA-_) | 11.0 | 05.92 - 12.97 | 44 | 1124 | 4 | HDZ (TU1M) |
CITROEN | AX (ZA-_) | 14.0 | 01.93 - 04.97 | 55 | 1360 | 4 | KDX (TU3M/Z)/KDY (TU3M) |
CITROEN | AX (ZA-_) | 14 4x4 | 01.93 - 12.96 | 55 | 1360 | 4 | KDX (TU3M/Z)/KDY (TU3M) |
CITROEN | AX (ZA-_) | 1.4 GTi | 08.91 - 12.96 | 66 | 1360 | 4 | QFD (TU3FJ2) |
CITROEN | AX (ZA-_) | 1.4 GTi | 06.91 - 12.96 | 69 | 1360 | 4 | KFZ (TU3FJ2) |
CITROEN | AX (ZA-_) | 1.4 GTi | 06.91 - 12.92 | 74 | 1360 | 4 | KFZ (TU3FJ2) |
CITROEN | Berlingo (MF) | 1.1 i | 07.96 - | 44 | 1124 | 4 | HDZ (TU1M) |
CITROEN | Berlingo (MF) | 1.4 i | 07.96 - | 55 | 1360 | 4 | KFX (TU3JP)/KFW (TU3JP) |
CITROEN | Berlingo Van (M_) | 1.1 i | 07.96 - | 44 | 1124 | 4 | HDZ (TU1M)/HFX (TU1JP) |
CITROEN | Berlingo Van (M_) | 1.4 i | 07.96 - | 55 | 1360 | 4 | KFX (TU3JP)/KFW (TU3JP) |
CITROEN | Saxo (S0, S1) | 1.0X | 05.96 - 11.98 | 33 | 954 | 4 | CDZ (TU9M) |
CITROEN | Saxo (S0, S1) | 1.0X | 05.98 - 06.03 | 37 | 954 | 4 | CDZ (TU9M) |
CITROEN | Saxo (S0, S1) | 1.1X,SX | 05.96 - 09.03 | 40 | 1124 | 4 | HDZ (TU1M) |
CITROEN | Saxo (S0, S1) | 1.1X,SX | 05.96 - 08.00 | 44 | 1124 | 4 | HDZ (TU1M) |
CITROEN | Saxo (S0, S1) | 1.4VTS | 05.96 - 01.98 | 55 | 1360 | 4 | KFX (TU3JP)/KFW (TU3JP) |
CITROEN | Saxo (S0, S1) | 1.6 | 02.96 - 06.03 | 66 | 1587 | 4 | NFZ (TU5JP) |
CITROEN | Saxo (S0, S1) | 1.6 | 02.01 - 04.04 | 74 | 1587 | 4 | NFT |
CITROEN | Saxo (S0, S1) | 1.6 | 02.96 - 04.04 | 88 | 1587 | 4 | NFX (TU5JP4) |
CITROEN | Saxo (S0, S1) | 1.6VTL,VTR | 05.96 - 06.03 | 65 | 1587 | 4 | NFZ (TU5JP) |
CITROEN | Saxo (S0, S1) | 1.6 VTS | 06.96 - 09.03 | 87 | 1587 | 4 | NFX (TU5JP4) |
CITROEN | Saxo (S0, S1) | 1.6 VTS | 09.00 - 09.03 | 72 | 1587 | 4 | NFT |
CITROEN | Xsara (N1) | 1.4 i | 04.97 - 03.05 | 55 | 1360 | 4 | KFX (TU3JP) |
CITROEN | Xsara (N1) | 1.6 i | 04.97 - 09.00 | 65 | 1587 | 4 | NFZ (TU5JP) |
CITROEN | Xsara Break (N2) | 1.4 i | 10.97 - 08.05 | 55 | 1360 | 4 | KFX (TU3JP) |
CITROEN | Xsara Break (N2) | 1.6 i | 10.97 - 09.00 | 65 | 1587 | 4 | NFZ (TU5JP) |
CITROEN | Xsara Coupe (N0) | 1.4 i | 03.98 - 03.05 | 55 | 1360 | 4 | KFX (TU3JP) |
CITROEN | Xsara Coupe (N0) | 1.6 i | 02.98 - 09.00 | 65 | 1587 | 4 | NFZ (TU5JP) |
CITROEN | Xsara Picasso (N68) | 1.6 | 12.99 - | 65 | 1587 | 4 | NFZ (TU5JP) |
CITROEN | ZX(N2) | 1.4 | 03.92 - 06.97 | 55 | 1360 | 4 | KDZ (TU3M/Z) |
CITROEN | ZX(N2) | 1.4 i | 03.94 - 06.97 | 55 | 1360 | 4 | KDZ/KFX/KDX |
CITROEN | ZX Break (N2) | 1.4 i | 10.93 - 10.97 | 55 | 1360 | 4 | KFX/KDX/KDY (TU3M) |
PEUGEOT | 106 I (1A, 1C) | 1.0 | 09.91 - 04.96 | 33 | 954 | 4 | TU9/CDY (TU9M) |
PEUGEOT | 106 I (1A, 1C) | 1.0 | 09.91 - 04.96 | 37 | 954 | 4 | CDZ (TU9M) |
PEUGEOT | 106 I (1A, 1C) | 1.1 | 09.91 - 04.96 | 44 | 1124 | 4 | HDZ (TU1M) |
PEUGEOT | 106 I (1A, 1C) | 1.3 | 10.93 - 04.96 | 72 | 1294 | 4 | TU2J2 |
PEUGEOT | 106 I (1A, 1C) | 1.4 | 06.93 - 04.96 | 55 | 1361 | 4 | KDX (TU3MC) |
PEUGEOT | 106 I (1A, 1C) | 1.4 | 09.91 - 04.96 | 69 | 1361 | 4 | KFZ (TU3J2/Z) |
PEUGEOT | 106 I (1A, 1C) | 1.6 | 06.93 - 04.96 | 65 | 1587 | 4 | NFZ (TU5JP) |
PEUGEOT | 106 I (1A, 1C) | 1.6 | 01.94 - 04.96 | 76 | 1587 | 4 | NFY (TU5J2) |
PEUGEOT | 106 II (1) | 1.0 i | 05.96 - | 33 | 954 | 4 | CDY (TU9M) |
PEUGEOT | 106 II (1) | 1.0 i | 01.97 - | 37 | 954 | 4 | CDZ (TU9M) |
PEUGEOT | 106 II (1) | 1.1 i | 01.97 - 06.00 | 40 | 1124 | 4 | HDY (TU1M) |
PEUGEOT | 106 II (1) | 1.1 i | 05.96 - | 44 | 1124 | 4 | HDZ (TU1M) |
PEUGEOT | 106 II (1) | 1.4 i | 05.96 - 06.97 | 55 | 1360 | 4 | KFX (TU3JP)/KFW (TU3JP) |
PEUGEOT | 106 II (1) | 1.6 i | 05.96 - | 65 | 1587 | 4 | NFZ (TU5JP) |
PEUGEOT | 106 II (1) | 1.6 i | 05.96 - | 74 | 1587 | 4 | NFW (TU5J2)/NFY (TU5J2) |
PEUGEOT | 205 II (20A/C) | 1.4 | 06.87 - 12.89 | 62 | 1360 | 4 | K2B (TU3S) |
PEUGEOT | 206 CC (2A/C) | 1.1 i | 09.98 - | 44 | 1124 | 4 | HFZ (TU1JP)/HFX (TU1JP) |
PEUGEOT | 306 (7B, N3, N5) | 1.1 | 06.94 - 05.01 | 44 | 1124 | 4 | HDZ (TU1M) |
PEUGEOT | 306 (7B, N3, N5) | 1.4SL | 06.94 - 06.97 | 55 | 1360 | 4 | KDX/KFX/KFW (TU3JP) |
PEUGEOT | 306 (7B, N3, N5) | 1.6SR | 06.94 - 06.97 | 65 | 1587 | 4 | NFZ (TU5JP) |
PEUGEOT | 306 Break (7E, N3, N5) | 1.4 | 03.97 - 05.98 | 55 | 1360 | 4 | KFX (TU3JP)/KFW (TU3JP) |
PEUGEOT | 306 Break (7E, N3, N5) | 1.6 | 03.97 - 07.98 | 65 | 1587 | 4 | NFZ (TU5JP) |
PEUGEOT | 306 Cabriolet (7D, N3, N5) | 1.6 | 04.96 - 10.00 | 65 | 1587 | 4 | NFZ (TU5JP) |
PEUGEOT | 306 CC (7A, 7C, N3, N5) | 1.1 | 05.93 - 05.01 | 44 | 1124 | 4 | HDZ (TU1M) |
PEUGEOT | 306 CC (7A, 7C, N3, N5) | 1.4 | 05.93 - 05.97 | 55 | 1360 | 4 | KDX/KFX/KFW (TU3JP) |
PEUGEOT | 306 CC (7A, 7C, N3, N5) | 1.6 | 05.93 - 10.00 | 65 | 1587 | 4 | NFZ (TU5JP) |
PEUGEOT | 405 II (4B) | 1.4 | 08.92 - 10.95 | 55 | 1361 | 4 | KDX (TU3MC) |
PEUGEOT | 405 II Break (4E) | 1.4 | 08.92 - 10.96 | 55 | 1361 | 4 | KDX (TU3MC) |
PEUGEOT | Partner Combispace (5F) | 1.1 | 06.96 - | 44 | 1124 | 4 | HDZ (TU1M)/HFX (TU1JP) |
PEUGEOT | Partner Combispace (5F) | 1.4 | 06.96 - 11.02 | 55 | 1360 | 4 | KFX (TU3JP) |
PEUGEOT | Partner Van (5) | 1.1 | 06.96 - | 44 | 1124 | 4 | HDZ (TU1M) |
PEUGEOT | Partner Van (5) | 1.4 | 06.96 - | 55 | 1360 | 4 | KFX (TU3JP)/TU32 |
SHIPPING and DELIVERY
We have successfully delivered over 10,000 cargoes to our customers from different platforms in 3 years.
The products are shipped from stock.
Orders received during the day are usually shipped on the same day. Orders received late are usually shipped the next day.
Orders placed before 12:00 on Saturday will be shipped on the same day. Orders received later will be shipped on Monday.
Products are usually shipped via domestic cargo.
The products are shipped from Istanbul. Products shipped are generally delivered to surrounding provinces one day later, and to more distant provinces the next day .
After the product is shipped, the system automatically generates your tracking code and sends you an e-mail. From then on, you can track the location of your product via the cargo company.
If your cargo code has not been generated or you have not received a notification, you can ask about the cargo status by calling +90 212 886 80 20 or writing via Whatsapp.
- With performance air filters, you provide more air flow to your engine.
- Performance air filters do not clog. It does not block the air inlet when it sees water and moisture, unlike paper filters.
- You can reuse your filter by washing and drying it during 3 maintenance periods. so it is more economical.
- The performance air filter has 3 layers. In this way, it retains dust of all sizes better while taking in more air and increases the life of your engine.
- In our tests, a 10% fuel saving was observed in injection vehicles after filter replacement. In your better-ventilated engine, the air-fuel mixture will now be more balanced, and this will have a positive impact on fuel economy. .