Opel: Astra F (C14NZ, 14NV, 14SE) - Corsa A-B (C12NZ, 14NV) - Vectra A (14NV, 16SV) Performans Buji Kablosu
Free Shipping Over 300 TL
Free shipping to all over Turkey for purchases over 300 TL
About Product Quality and Originality
Click to read..
Warranty and Return Conditions
Click to read..
TSPC034 / Opel: Astra F (C14NZ, 14NV, 14SE) - Corsa A-B (C12NZ, 14NV) - Vectra A (14NV, 16SV) Performans Buji Kablosu
OEM: 1612556
- Kablo Kalınlığı: 8mm
- Kablo tipi: %100 silikon - yüksek ısıya dayanıklı. (Sayfanın altında, sıcaklık test videosunu izleyebilirsiniz.)
- Renk: Kırmızı
- Performansa uygun, kablo direnç değeri
- Radyo cızırtısı ve uğultusu engelleyici özelliktedir
- LPG ve CNG ile tam uyumlu.
- İlandaki resimler ürünün kendi resmidir. Kablo tiplerini ve kablo sayılarını kendi ürününüzle kıyaslama yapabilirsiniz.
- Bobin kablosu bulunan araçlarda, bobin kablosu ürüne dahildir.
- Ürünler set halindedir. (Tekli kablo değildir.)
- Aracınıza uygun olan buji kablosunu almak için, aşağıdaki listeden motor bilgilerini kontrol ediniz. Aracınızın motor bilgileri ruhsatta mevcuttur.
MARKA | MODEL | TYPE | YEAR | kW | cm3 | cyl | ENGINE |
Opel | Astra F (56_, 57_) | 1,4 | 09.91 - 09.93 | 55 | 1389 | 4 | 14 NV |
Opel | Astra F (56_, 57_) | 1,4i | 11.94 - 09.98 | 44 | 1389 | 4 | C 14 NZ/X 14 NZ |
Opel | Astra F Caravan (51_, 52_) | 1,4 | 09.91 - 09.93 | 55 | 1389 | 4 | 14 NV |
Opel | Astra F Caravan (51_, 52_) | 1,4 i | 09.91 - 01.98 | 44 | 1389 | 4 | C 14 NZ |
Opel | Astra F CC (53_, 54_, 58_, 59_) | 1,4 | 09.91 - 09.93 | 55 | 1389 | 4 | 14 NV |
Opel | Astra F CC (53_, 54_, 58_, 59_) | 1,4 | 09.92 - 01.98 | 60 | 1389 | 4 | 14 SE |
Opel | Astra F CC (53_, 54_, 58_, 59_) | 1,4 i | 11.94 - 01.98 | 44 | 1389 | 4 | C 14 NZ |
Opel | Astra F Van (55_) | 1,4 i | 10.91 - 01.99 | 44 | 1389 | 4 | C 14 NZ |
Opel | Combo (71_) | 1,2 | 07.94 - 10.01 | 33 | 1195 | 4 | C 12 NZ/X 12 SZ |
Opel | Corsa A CC (93_, 94_, 98_, 99_) | 1,2 i | 09.89 - 03.93 | 33 | 1195 | 4 | C 12 NZ |
Opel | Corsa A CC (93_, 94_, 98_, 99_) | 1,4 Si | 09.91 - 03.93 | 60 | 1389 | 4 | C 14 SE |
Opel | Corsa A TR (91_, 92_, 96_, 97_) | 1,2 i | 09.89 - 03.93 | 33 | 1195 | 4 | C 12 NZ |
Opel | Corsa A TR (91_, 92_, 96_, 97_) | 1,4 i | 10.89 - 03.93 | 44 | 1389 | 4 | C 14 NZ |
Opel | Corsa A TR (91_, 92_, 96_, 97_) | 1,4 S | 09.89 - 03.93 | 53 | 1389 | 4 | 14 NV |
Opel | Corsa B (73_, 78_, 79_) | 1,2 i | 03.93 - 09.00 | 33 | 1195 | 4 | C 12 NZ |
Opel | Corsa B (73_, 78_, 79_) | 1,2 i | 03.93 - 09.00 | 33 | 1195 | 4 | 12 NZ |
Opel | Corsa B (73_, 78_, 79_) | 1,4 i | 03.93 - 09.00 | 44 | 1389 | 4 | C 14 NZ |
Opel | Kadett E (39_, 49_) | 1,4 i | 01.90 - 08.91 | 44 | 1389 | 4 | C 14 NZ |
Opel | Kadett E (39_, 49_) | 1,4 S | 01.90 - 08.91 | 55 | 1389 | 4 | 14 NV |
Opel | Kadett E (39_, 49_) | 1,6 S | 09.86 - 08.91 | 60 | 1598 | 4 | 16 SV |
Opel | Kadett E Cabriolet (43B_) | 1,4 i | 01.90 - 08.91 | 44 | 1389 | 4 | C 14 NZ |
Opel | Kadett E Cabriolet (43B_) | 1,4 S | 08.90 - 02.93 | 55 | 1389 | 4 | 14 NV |
Opel | Kadett E Cabriolet (43B_) | 1,6 i | 07.89 - 02.93 | 60 | 1598 | 4 | 16 SV |
Opel | Kadett E Caravan (35_, 36_, 45_, 46_) | 1,4 i | 01.90 - 08.91 | 44 | 1389 | 4 | C 14 NZ |
Opel | Kadett E Caravan (35_, 36_, 45_, 46_) | 1,4 S | 01.90 - 08.91 | 55 | 1389 | 4 | 14 NV |
Opel | Kadett E Caravan (35_, 36_, 45_, 46_) | 1,7 | 09.86 - 08.91 | 60 | 1598 | 4 | 16 SV |
Opel | Kadett E CC (33_, 34_, 43_, 44_) | 1,4 i | 01.90 - 08.91 | 44 | 1389 | 4 | C 14 NZ |
Opel | Kadett E CC (33_, 34_, 43_, 44_) | 1,4 S | 01.90 - 08.91 | 55 | 1389 | 4 | 14 NV |
Opel | Kadett E CC (33_, 34_, 43_, 44_) | 1,6 S | 09.86 - 08.91 | 60 | 1598 | 4 | 16 SV |
Opel | Kadett E Combo (38_, 48_) | 1,4 i | 08.91 - 07.94 | 44 | 1389 | 4 | C 14 NZ |
Opel | Kadett E Combo (38_, 48_) | 1,4 S | 07.89 - 08.91 | 55 | 1389 | 4 | 14 NV |
Opel | Kadett E Combo (38_, 48_) | 1,6 | 09.86 - 12.91 | 60 | 1598 | 4 | 16 SV |
Opel | Kadett E Van (37_, 47_) | 1,4 i | 01.90 - 08.91 | 44 | 1389 | 4 | C 14 NZ |
Opel | Kadett E Van (37_, 47_) | 1,8 i | 08.84 - 09.92 | 66 | 1796 | 4 | C 18 NT |
Opel | Vectra A (86_, 87_) | 1,4 S | 09.88 - 06.92 | 55 | 1389 | 4 | 14 NV |
Opel | Vectra A (86_, 87_) | 1,6 | 09.88 - 05.93 | 60 | 1598 | 4 | 16 SV |
Opel | Vectra A (86_, 87_) | 1,6 i | 09.88 - 11.95 | 55 | 1598 | 4 | C 16 NZ2/C 16 NZ/E 16 NZ |
Opel | Vectra A CC (88_, 89_) | 1,4 S | 04.88 - 06.92 | 55 | 1389 | 4 | 14 NV |
Opel | Vectra A CC (88_, 89_) | 1,6 i cat | 09.88 - 11.95 | 55 | 1598 | 4 | C 16 NZ |
Opel | Vectra A CC (88_, 89_) | 1,6 S | 09.88 - 12.90 | 60 | 1598 | 4 | 16 SV |
SHIPPING and DELIVERY
We have successfully delivered over 10,000 cargoes to our customers from different platforms in 3 years.
The products are shipped from stock.
Orders received during the day are usually shipped on the same day. Orders received late are usually shipped the next day.
Orders placed before 12:00 on Saturday will be shipped on the same day. Orders received later will be shipped on Monday.
Products are usually shipped via domestic cargo.
The products are shipped from Istanbul. Products shipped are generally delivered to surrounding provinces one day later, and to more distant provinces the next day .
After the product is shipped, the system automatically generates your tracking code and sends you an e-mail. From then on, you can track the location of your product via the cargo company.
If your cargo code has not been generated or you have not received a notification, you can ask about the cargo status by calling +90 212 886 80 20 or writing via Whatsapp.
- With performance air filters, you provide more air flow to your engine.
- Performance air filters do not clog. It does not block the air inlet when it sees water and moisture, unlike paper filters.
- You can reuse your filter by washing and drying it during 3 maintenance periods. so it is more economical.
- The performance air filter has 3 layers. In this way, it retains dust of all sizes better while taking in more air and increases the life of your engine.
- In our tests, a 10% fuel saving was observed in injection vehicles after filter replacement. In your better-ventilated engine, the air-fuel mixture will now be more balanced, and this will have a positive impact on fuel economy. .