BMW: 3 Series (E36, E46) - 5 series (E39) - 7 Series (E38) - Z3 Coupe (E36) Performance Air Filter

TORK
TPF029
9 In stock
Air filter
900.00TL 667.00TL

Free Shipping Over 300 TL

Free shipping to all over Turkey for purchases over 300 TL

Cargo

Our products are shipped from stock and are usually shipped on the same day. Shipping is free for all purchases over 300 TL.

Orders received after 14:00 are usually shipped the next day.

Our company has successfully delivered more than 10,000 cargoes to its customers from different platforms so far. Thank you for choosing us.

About Product Quality and Originality

Click to read..

Our quality policy

We always offer first-class and highest quality products for sale on our website. All our products consist of the most well-known brands that have proven their quality in Turkey and the world market.

On our site, we never sell unknown brands, second-class products or second-hand products.

All products sold on our site are original and bandrolled products. Our company always guarantees the originality of the product you receive.

Warranty and Return Conditions

Click to read..

Refund Conditions

You can return any product whose box has not been opened and whose banderol has not been removed, unconditionally.

If you think you have ordered the wrong product, please contact our company immediately.

There is no refund for premium brands such as BOSCH, NGK, MANN, CHAMPION etc. Please make sure you buy the product suitable for your vehicle.

There are no returns on mineral oils. Please make sure you choose the appropriate oil for your vehicle.

Viewed by user (24 hours)
TPF029 / BMW: 3 BMW: 3 Series (E36, E46) - 5 series (E39) - 7 Series (E38) - Z3 Coupe (E36) Performance Air Filter
  • Dimensions: 243x178 (mm)
  • TORK Performance air filters are long-lasting. You can wash and reuse it for 3 treatments.
  • It provides more air intake to your vehicle. In this way, you can save up to 10% fuel economy.
  • It ensures less dust passes into your vehicle's engine, Your engine stays clean.
  • It consists of 3 layers, It captures dust of different sizes in each layer.
  • It doesn't get clogged, when it gets clogged washed and cleaned It can be reused like the first day.
  • According to paper filters, It is very resistant to water and moisture. (When paper filters absorb water and moisture, they become clogged and become unusable. This causes great damage to your engine.)
Brand OEM
bmw 13 72 1 730 946
bmw 13 72 1 738 462
bmw 13 72 1 730 449

Vehicle Model year kW HP ccm Structure type
ALPINA B3 (E46) 3.3 05.1999 -07.2002 206 280 3298 Sedan
ALPINA B3 (E46) 3.3 All wheel drive 11.2001 -01.2005 206 280 3298 Sedan
ALPINA B3 (E46) 3.4S 08.2002 -01.2006 224 305 3346 Sedan
ALPINA B3 Convertible (E46) 3.3 10.2000 -07.2002 206 280 3298 convertible
ALPINA B3 Convertible (E46) 3.4S 11.2002 -12.2005 224 305 3346 convertible
ALPINA B3 Coupe (E46) 3.3 09.1999 -07.2002 206 280 3298 Coupe
ALPINA B3 Coupe (E46) 3.4S 11.2002 -01.2006 224 305 3346 Coupe
ALPINA B3 Station Wagon (E46) 3.3 02.2000 -07.2002 206 280 3298 station wagon
ALPINA B3 Station Wagon (E46) 3.3 All wheel drive 11.2001 -01.2005 206 280 3298 station wagon
ALPINA B3 Station Wagon (E46) 3.4S 08.2002 -01.2006 224 305 3346 station wagon
ALPINA ROADSTER S (Z4) 3.3 07.2003 -12.2005 221 300 3346 convertible
BMW 3 (E36) 320i 09.1990 -02.1998 110 150 1991 Sedan
BMW 3 (E36) 323 i 2.5 03.1995 -02.1998 125 170 2494 Sedan
BMW 3 (E36) 325i 09.1990 -09.1995 141 192 2494 Sedan
BMW 3 (E36) 328 i 01.1995 -02.1998 142 193 2793 Sedan
BMW 3 (E36) M3 3.0 08.1994 -09.1995 210 286 2990 Sedan
BMW 3 (E36) M3 3.2 09.1995 -02.1998 236 321 3201 Sedan
BMW 3 (E46) 316i 09.1998 -02.2005 77 105 1895 Sedan
BMW 3 (E46) 316i 04.2000 -02.2005 77 105 1596 Sedan
BMW 3 (E46) 318i 02.1998 -09.2001 87 118 1895 Sedan
BMW 3 (E46) 320i 09.2000 -02.2005 125 170 2171 Sedan
BMW 3 (E46) 320i 03.1998 -09.2000 110 150 1991 Sedan
BMW 3 (E46) 323 i 03.1998 -09.2000 125 170 2494 Sedan
BMW 3 (E46) 325i 09.2000 -02.2005 141 192 2494 Sedan
BMW 3 (E46) 325xi 09.2000 -02.2005 141 192 2494 Sedan
BMW 3 (E46) 328 i 02.1998 -06.2000 142 193 2793 Sedan
BMW 3 (E46) 330i 01.2001 -04.2005 168 228 2979 Sedan
BMW 3 (E46) 330i 06.2000 -02.2005 170 231 2979 Sedan
BMW 3 (E46) 330xi 06.2000 -02.2005 170 231 2979 Sedan
BMW 3 Convertible (E36) 320 i 12.1993 -04.1999 110 150 1991 convertible
BMW 3 Convertible (E36) 323 i 06.1995 -04.1999 125 170 2494 convertible
BMW 3 Convertible (E36) 325 i 03.1993 -03.1995 141 192 2494 convertible
BMW 3 Convertible (E36) 328 i 03.1995 -04.1999 142 193 2793 convertible
BMW 3 Convertible (E36) M3 3.0 01.1994 -10.1995 210 286 2990 convertible
BMW 3 Convertible (E36) M3 3.2 10.1995 -04.1999 236 321 3201 convertible
BMW 3 Convertible (E46) 320 Ci 09.2000 -12.2007 125 170 2171 convertible
BMW 3 Convertible (E46) 323 Ci 04.2000 -09.2000 125 170 2494 convertible
BMW 3 Convertible (E46) 325 Ci 09.2000 -12.2007 141 192 2494 convertible
BMW 3 Convertible (E46) 330 Ci 06.2000 -12.2007 170 231 2979 convertible
BMW 3 Convertible (E46) M3 3.2 04.2001 -12.2007 252 343 3246 convertible
BMW 3 Compact (E36) 323ti 08.1997 -08.2000 125 170 2494 hatchback
BMW 3 Compact (E46) 325ti 06.2001 -02.2005 141 192 2494 hatchback
BMW 3 Coupe (E36) 320i 03.1992 -04.1999 110 150 1991 Coupe
BMW 3 Coupe (E36) 323 i 03.1995 -04.1999 125 170 2494 Coupe
BMW 3 Coupe (E36) 325i 03.1992 -04.1999 141 192 2494 Coupe
BMW 3 Coupe (E36) 328i 01.1995 -04.1999 142 193 2793 Coupe
BMW 3 Coupe (E36) M3 3.0 10.1992 -01.1995 210 286 2990 Coupe
BMW 3 Coupe (E36) M3 3.0 01.1995 -10.1995 217 295 2990 Coupe
BMW 3 Coupe (E36) M3 3.2 10.1995 -04.1999 236 321 3201 Coupe
BMW 3 Coupe (E46) 316 Ci 04.2000 -07.2006 77 105 1596 Coupe
BMW 3 Coupe (E46) 318 Ci 11.1999 -09.2001 87 118 1895 Coupe
BMW 3 Coupe (E46) 320 Ci 01.2000 -05.2006 125 170 2171 Coupe
BMW 3 Coupe (E46) 320 Ci 02.1999 -08.2001 110 150 1991 Coupe
BMW 3 Coupe (E46) 323 Ci 04.1999 -09.2000 125 170 2494 Coupe
BMW 3 Coupe (E46) 325 Ci 09.2000 -07.2006 141 192 2494 Coupe
BMW 3 Coupe (E46) 328 Ci 04.1999 -06.2000 142 193 2793 Coupe
BMW 3 Coupe (E46) 330 Ci 06.2000 -07.2006 170 231 2979 Coupe
BMW 3 Coupe (E46) 330xi 06.2000 -07.2006 170 231 2979 Coupe
BMW 3 Coupe (E46) M3 06.2000 -07.2006 252 343 3246 Coupe
BMW 3 Touring (E36) 320i 01.1995 -10.1999 110 150 1991 station wagon
BMW 3 Touring (E36) 323i 09.1995 -10.1999 125 170 2494 station wagon
BMW 3 Touring (E36) 328i 01.1995 -10.1999 142 193 2793 station wagon
BMW 3 Touring (E46) 318i 10.1999 -09.2001 87 118 1895 station wagon
BMW 3 Touring (E46) 320i 10.1999 -09.2000 110 150 1991 station wagon
BMW 3 Touring (E46) 320i 09.2000 -02.2005 125 170 2171 station wagon
BMW 3 Touring (E46) 325i 09.2000 -02.2005 141 192 2494 station wagon
BMW 3 Touring (E46) 325xi 09.2000 -02.2005 141 192 2494 station wagon
BMW 3 Touring (E46) 328i 10.1999 -06.2000 142 193 2793 station wagon
BMW 3 Touring (E46) 330i 06.2000 -02.2005 170 231 2979 station wagon
BMW 3 Touring (E46) 330xi 06.2000 -02.2005 170 231 2979 station wagon
BMW 5 (E39) 520i 04.1999 -06.2003 one hundred 136 1991 Sedan
BMW 5 (E39) 520i 09.2000 -06.2003 125 170 2171 Sedan
BMW 5 (E39) 520i 01.1996 -09.2000 110 150 1991 Sedan
BMW 5 (E39) 523 i 11.1995 -09.2000 125 170 2494 Sedan
BMW 5 (E39) 525i 09.2000 -06.2003 141 192 2494 Sedan
BMW 5 (E39) 528i 11.1995 -09.2000 142 193 2793 Sedan
BMW 5 (E39) 530i 09.2000 -06.2003 170 231 2979 Sedan
BMW 5 Touring (E39) 520i 04.1999 -05.2004 one hundred 136 1991 station wagon
BMW 5 Touring (E39) 520i 01.1997 -09.2000 110 150 1991 station wagon
BMW 5 Touring (E39) 520i 09.2000 -05.2004 125 170 2171 station wagon
BMW 5 Touring (E39) 523i 01.1997 -09.2000 125 170 2494 station wagon
BMW 5 Touring (E39) 525i 09.2000 -05.2004 141 192 2494 station wagon
BMW 5 Touring (E39) 528i 01.1997 -09.2000 142 193 2793 station wagon
BMW 5 Touring (E39) 530i 09.2000 -05.2004 170 231 2979 station wagon
BMW 7 (E38) 728 i, iL 08.1995 -11.2001 142 193 2793 Sedan
BMW Z3 Coupe (E36) 2.8i 07.1997 -06.2000 142 193 2793 Coupe
BMW Z3 Coupe (E36) 3.0 i 06.2000 -06.2003 170 231 2979 Coupe
SHIPPING and DELIVERY

We have successfully delivered over 10,000 cargoes to our customers from different platforms in 3 years.

The products are shipped from stock.

Orders received during the day are usually shipped on the same day. Orders received late are usually shipped the next day.

Orders placed before 12:00 on Saturday will be shipped on the same day. Orders received later will be shipped on Monday.

Products are usually shipped via domestic cargo.

The products are shipped from Istanbul. Products shipped are generally delivered to surrounding provinces one day later, and to more distant provinces the next day .

After the product is shipped, the system automatically generates your tracking code and sends you an e-mail. From then on, you can track the location of your product via the cargo company.

If your cargo code has not been generated or you have not received a notification, you can ask about the cargo status by calling +90 212 886 80 20 or writing via Whatsapp.

Forget the classic filter systems you know. Now you can achieve more efficiency with longer use with performance air filters. So why should you use a performance air filter?
With performance air filters, you provide more air flow to your engine.
Performance air filters do not clog. It does not block the air inlet when it sees water and moisture, unlike paper filters.
You can reuse your filter by washing and drying it during 3 maintenance periods. so it is more economical.
The performance air filter has 3 layers. In this way, it retains dust of all sizes better while taking in more air and increases the life of your engine.
In our tests, a 10% fuel saving was observed in injection vehicles after filter replacement. In your better-ventilated engine, the air-fuel mixture will now be more balanced, and this will have a positive impact on fuel economy. .
BMW: 3 Series (E36, E46) - 5 series (E39) - 7 Series (E38) - Z3 Coupe (E36) Performance Air Filter
You have successfully subscribed!
This email has been registered
ico-collapse
0
LAST TRAVEL.
ic-cross-line-top
TOP
ic-expand
ic-cross-line-top