VW: Polo - Golf VII 1.6-2.0 TDI - Audi: A3 1.6-2.0 TDI - Skoda: Octavia 1.6-2.0 TDI Performans Hava Filtresi
1000 TL Üzeri Ücretsiz Kargo
1000 TL üzeri alışverişlerde, Türkiye'nin her yerine ücretsiz kargo
Ürün Kalitesi ve Orjinalliği Hakkında
Okumak için tıklayınız..
Garanti ve Geri iade Şartları
Okumak için tıklayınız..
TPF005 / VW: Polo - Golf VII 1.6-2.0 TDI - Audi: Skoda: A3 1.6-2.0 TDI - Octavia 1.6-2.0 TDI Performans Hava Filtresi
- Boyutlar: 292x177 (mm)
- TORK Performans hava filtreleri uzun ömürlüdür. 3 bakım boyunca yıkayıp yeniden kullanabilirsiniz.
- Aracınıza daha fazla hava emişi sağlar. Bu sayede %10'a varan yakıt ekonomisi yapabilirsiniz.
- Aracınızın motoruna, daha az toz geçmesini sağlar, motorunuz temiz kalır.
- 3 katmandan oluşur, her katmanda ayrı boyuttaki tozları yakalar.
- Tıkanmaz, tıkandığı zaman yıkanıp temizlenerek ilk günkü gibi yeniden kullanılabilir.
- Kağıt filtrere göre, suya ve neme çok dayanıklıdır.(Kağıt filtreler, su ve nem aldığında, tıkanırlar ve kullanılamaz hale gelirler. Buda motorunuza büyük zarar verir.)
Marka | OEM |
AUDI | 5Q0 129 620 B |
AUDI | 5Q0 129 620 C |
SEAT | 5Q0 129 620 B |
SEAT | 5Q0 129 620 C |
SKODA | 5Q0 129 620 B |
SKODA | 5Q0 129 620 C |
SKODA | 5Q0 129 620 D |
VW | 5Q0 129 620 B |
VW | 5Q0 129 620 C |
VW | 5Q0 129 620 D |
Araç | Model yılı | kW | HP | ccm | Yapı türü |
AUDI A3 (8V1, 8VK) 1.6 TDI | 02.2017 - | 85 | 115 | 1598 | Hatchback |
AUDI A3 (8V1, 8VK) 1.6 TDI | 10.2012 - | 77 | 105 | 1598 | Hatchback |
AUDI A3 (8V1, 8VK) 1.6 TDI | 09.2013 - | 81 | 110 | 1598 | Hatchback |
AUDI A3 (8V1, 8VK) 1.8 TFSI | 04.2012 - | 132 | 180 | 1798 | Hatchback |
AUDI A3 (8V1, 8VK) 1.8 TFSI quattro | 08.2012 - | 132 | 180 | 1798 | Hatchback |
AUDI A3 (8V1, 8VK) 2.0 TDI | 05.2013 - | 135 | 184 | 1968 | Hatchback |
AUDI A3 (8V1, 8VK) 2.0 TDI | 04.2012 - | 110 | 150 | 1968 | Hatchback |
AUDI A3 (8V1, 8VK) 2.0 TDI | 09.2012 - | 105 | 143 | 1968 | Hatchback |
AUDI A3 (8V1, 8VK) 2.0 TDI | 05.2013 - | 100 | 136 | 1968 | Hatchback |
AUDI A3 (8V1, 8VK) 2.0 TDI | 01.2013 - | 81 | 110 | 1968 | Hatchback |
AUDI A3 (8V1, 8VK) 2.0 TDI quattro | 10.2012 - | 110 | 150 | 1968 | Hatchback |
AUDI A3 (8V1, 8VK) 2.0 TDI quattro | 12.2012 - | 135 | 184 | 1968 | Hatchback |
AUDI A3 (8V1, 8VK) 2.0 TFSI | 05.2016 - | 140 | 190 | 1984 | Hatchback |
AUDI A3 (8V1, 8VK) 2.0 TFSI quattro | 05.2016 - | 140 | 190 | 1984 | Hatchback |
AUDI A3 (8V1, 8VK) S3 quattro | 11.2012 - | 221 | 300 | 1984 | Hatchback |
AUDI A3 (8V1, 8VK) S3 quattro | 07.2016 - | 213 | 290 | 1984 | Hatchback |
AUDI A3 (8V1, 8VK) S3 quattro | 05.2014 - | 210 | 286 | 1984 | Hatchback |
AUDI A3 (8V1, 8VK) S3 quattro | 02.2013 - | 206 | 280 | 1984 | Hatchback |
AUDI A3 (8V1, 8VK) S3 quattro | 06.2016 - | 228 | 310 | 1984 | Hatchback |
AUDI A3 Cabrio (8V7, 8VE) 1.6 TDI | 02.2014 - | 81 | 110 | 1598 | Cabrio |
AUDI A3 Cabrio (8V7, 8VE) 1.8 TFSI | 05.2014 - | 125 | 170 | 1798 | Cabrio |
AUDI A3 Cabrio (8V7, 8VE) 1.8 TFSI | 10.2013 - | 132 | 180 | 1798 | Cabrio |
AUDI A3 Cabrio (8V7, 8VE) 1.8 TFSI quattro | 03.2014 - | 132 | 180 | 1798 | Cabrio |
AUDI A3 Cabrio (8V7, 8VE) 2.0 TDI | 05.2014 - | 135 | 184 | 1968 | Cabrio |
AUDI A3 Cabrio (8V7, 8VE) 2.0 TDI | 10.2013 - | 110 | 150 | 1968 | Cabrio |
AUDI A3 Cabrio (8V7, 8VE) 2.0 TDI | 10.2013 - | 100 | 136 | 1968 | Cabrio |
AUDI A3 Cabrio (8V7, 8VE) 2.0 TDI quattro | 03.2014 - | 110 | 150 | 1968 | Cabrio |
AUDI A3 Cabrio (8V7, 8VE) 2.0 TDI quattro | 05.2014 - | 135 | 184 | 1968 | Cabrio |
AUDI A3 Cabrio (8V7, 8VE) 2.0 TFSI | 05.2016 - | 140 | 190 | 1984 | Cabrio |
AUDI A3 Cabrio (8V7, 8VE) 2.0 TFSI quattro | 05.2014 - | 162 | 220 | 1984 | Cabrio |
AUDI A3 Cabrio (8V7, 8VE) 2.0 TFSI quattro | 05.2016 - | 140 | 190 | 1984 | Cabrio |
AUDI A3 Cabrio (8V7, 8VE) S3 quattro | 03.2014 - | 210 | 286 | 1984 | Cabrio |
AUDI A3 Cabrio (8V7, 8VE) S3 quattro | 04.2014 - | 221 | 300 | 1984 | Cabrio |
AUDI A3 Cabrio (8V7, 8VE) S3 quattro | 07.2016 - | 228 | 310 | 1984 | Cabrio |
AUDI A3 Cabrio (8V7, 8VE) S3 quattro | 07.2016 - | 213 | 290 | 1984 | Cabrio |
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI | 03.2017 - | 85 | 115 | 1598 | Sedan |
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI | 09.2013 - | 77 | 105 | 1598 | Sedan |
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI | 05.2014 - | 81 | 110 | 1598 | Sedan |
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI quattro | 05.2015 - | 81 | 110 | 1598 | Sedan |
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI | 05.2013 - | 132 | 180 | 1798 | Sedan |
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI | 11.2013 - | 125 | 170 | 1798 | Sedan |
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI quattro | 11.2013 - | 132 | 180 | 1798 | Sedan |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | 10.2013 - | 105 | 143 | 1968 | Sedan |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | 05.2014 - | 135 | 184 | 1968 | Sedan |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | 05.2013 - | 110 | 150 | 1968 | Sedan |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | 09.2013 - | 100 | 136 | 1968 | Sedan |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI | 05.2013 - | 81 | 110 | 1968 | Sedan |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI quattro | 05.2014 - | 135 | 184 | 1968 | Sedan |
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI quattro | 10.2013 - | 110 | 150 | 1968 | Sedan |
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI | 05.2016 - | 140 | 190 | 1984 | Sedan |
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI quattro | 05.2016 - | 140 | 190 | 1984 | Sedan |
AUDI A3 Limousine (8VS, 8VM) S3 quattro | 10.2013 - | 206 | 280 | 1984 | Sedan |
AUDI A3 Limousine (8VS, 8VM) S3 quattro | 06.2016 - | 228 | 310 | 1984 | Sedan |
AUDI A3 Limousine (8VS, 8VM) S3 quattro | 10.2013 - | 221 | 300 | 1984 | Sedan |
AUDI A3 Limousine (8VS, 8VM) S3 quattro | 08.2016 - | 213 | 290 | 1984 | Sedan |
AUDI A3 Limousine (8VS, 8VM) S3 quattro | 05.2014 - | 210 | 286 | 1984 | Sedan |
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | 02.2017 - | 85 | 115 | 1598 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | 09.2013 - | 81 | 110 | 1598 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | 10.2012 - | 77 | 105 | 1598 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI quattro | 05.2015 - | 81 | 110 | 1598 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI | 09.2012 - | 132 | 180 | 1798 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI quattro | 05.2013 - | 132 | 180 | 1798 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | 05.2013 - | 135 | 184 | 1968 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | 03.2013 - | 105 | 143 | 1968 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | 05.2013 - | 100 | 136 | 1968 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | 05.2013 - | 81 | 110 | 1968 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | 09.2012 - | 110 | 150 | 1968 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro | 02.2013 - | 110 | 150 | 1968 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro | 05.2013 - | 135 | 184 | 1968 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) 2.0 TFSI | 05.2016 - | 140 | 190 | 1984 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) 2.0 TFSI quattro | 05.2016 - | 140 | 190 | 1984 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) S3 quattro | 11.2012 - | 221 | 300 | 1984 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) S3 quattro | 06.2016 - | 228 | 310 | 1984 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) S3 quattro | 07.2016 - | 213 | 290 | 1984 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) S3 quattro | 05.2014 - | 210 | 286 | 1984 | Hatchback |
AUDI A3 Sportback (8VA, 8VF) S3 quattro | 05.2013 - | 206 | 280 | 1984 | Hatchback |
AUDI Q2 (GA) 1.6 TDI | 06.2016 - | 85 | 115 | 1598 | SUV |
AUDI Q2 (GA) 2.0 TDI | 09.2016 - | 110 | 150 | 1968 | SUV |
AUDI Q2 (GA) 2.0 TDI quattro | 09.2016 - | 110 | 150 | 1968 | SUV |
AUDI Q2 (GA) 2.0 TDI quattro | 07.2016 - | 140 | 190 | 1968 | SUV |
AUDI Q2 (GA) 2.0 TFSI quattro | 05.2017 - | 140 | 190 | 1984 | SUV |
AUDI TT (FV3) 1.8 TFSI | 08.2015 - | 132 | 180 | 1798 | Coupe |
AUDI TT (FV3) 2.0 TDI | 07.2014 - | 135 | 184 | 1968 | Coupe |
AUDI TT (FV3) 2.0 TDI quattro | 01.2017 - | 135 | 184 | 1968 | Coupe |
AUDI TT (FV3) 2.0 TFSI | 07.2014 - | 169 | 230 | 1984 | Coupe |
AUDI TT (FV3) 2.0 TFSI quattro | 07.2014 - | 169 | 230 | 1984 | Coupe |
AUDI TT (FV3) 2.0 TTS quattro | 02.2015 - | 210 | 286 | 1984 | Coupe |
AUDI TT (FV3) 2.0 TTS quattro | 11.2014 - | 228 | 310 | 1984 | Coupe |
AUDI TT Roadster (FV9) 1.8 TFSI | 08.2015 - | 132 | 180 | 1798 | Cabrio |
AUDI TT Roadster (FV9) 2.0 TDI | 11.2014 - | 135 | 184 | 1968 | Cabrio |
AUDI TT Roadster (FV9) 2.0 TDI quattro | 01.2017 - | 135 | 184 | 1968 | Cabrio |
AUDI TT Roadster (FV9) 2.0 TFSI | 11.2014 - | 169 | 230 | 1984 | Cabrio |
AUDI TT Roadster (FV9) 2.0 TFSI quattro | 11.2014 - | 169 | 230 | 1984 | Cabrio |
AUDI TT Roadster (FV9) 2.0 TTS quattro | 02.2015 - | 210 | 286 | 1984 | Cabrio |
AUDI TT Roadster (FV9) 2.0 TTS quattro | 11.2014 - | 228 | 310 | 1984 | Cabrio |
SEAT ATECA (KH7) 1.6 TDI | 04.2016 - | 85 | 115 | 1598 | SUV |
SEAT ATECA (KH7) 2.0 TDI | 04.2016 - | 110 | 150 | 1968 | SUV |
SEAT ATECA (KH7) 2.0 TDI | 10.2016 - | 105 | 143 | 1968 | SUV |
SEAT ATECA (KH7) 2.0 TDI | 10.2016 - | 81 | 110 | 1968 | SUV |
SEAT ATECA (KH7) 2.0 TDI 4Drive | 06.2016 - | 140 | 190 | 1968 | SUV |
SEAT ATECA (KH7) 2.0 TDI 4Drive | 04.2016 - | 110 | 150 | 1968 | SUV |
SEAT ATECA (KH7) 2.0 TSI 4Drive | 05.2017 - | 140 | 190 | 1984 | SUV |
SEAT LEON (5F1) 1.6 TDI | 11.2016 - | 85 | 115 | 1598 | Hatchback |
SEAT LEON (5F1) 1.6 TDI | 09.2013 - | 81 | 110 | 1598 | Hatchback |
SEAT LEON (5F1) 1.6 TDI | 11.2012 - | 77 | 105 | 1598 | Hatchback |
SEAT LEON (5F1) 1.6 TDI | 11.2012 - | 66 | 90 | 1598 | Hatchback |
SEAT LEON (5F1) 1.8 TSI | 02.2013 - | 132 | 180 | 1798 | Hatchback |
SEAT LEON (5F1) 2.0 Cupra | 10.2015 - | 213 | 290 | 1984 | Hatchback |
SEAT LEON (5F1) 2.0 Cupra | 10.2013 - | 206 | 280 | 1984 | Hatchback |
SEAT LEON (5F1) 2.0 Cupra | 10.2013 - | 195 | 265 | 1984 | Hatchback |
SEAT LEON (5F1) 2.0 Cupra | 01.2017 - | 221 | 300 | 1984 | Hatchback |
SEAT LEON (5F1) 2.0 TDI | 05.2013 - | 81 | 110 | 1968 | Hatchback |
SEAT LEON (5F1) 2.0 TDI | 10.2012 - | 110 | 150 | 1968 | Hatchback |
SEAT LEON (5F1) 2.0 TDI | 09.2012 - | 135 | 184 | 1968 | Hatchback |
SEAT LEON (5F1) 2.0 TDI | 05.2013 - | 105 | 143 | 1968 | Hatchback |
SEAT LEON SC (5F5) 1.6 TDI | 02.2013 - | 66 | 90 | 1598 | Coupe |
SEAT LEON SC (5F5) 1.6 TDI | 11.2016 - | 85 | 115 | 1598 | Coupe |
SEAT LEON SC (5F5) 1.6 TDI | 09.2013 - | 81 | 110 | 1598 | Coupe |
SEAT LEON SC (5F5) 1.6 TDI | 02.2013 - | 77 | 105 | 1598 | Coupe |
SEAT LEON SC (5F5) 1.8 TSI | 02.2013 - | 132 | 180 | 1798 | Coupe |
SEAT LEON SC (5F5) 2.0 Cupra | 10.2013 - | 195 | 265 | 1984 | Coupe |
SEAT LEON SC (5F5) 2.0 Cupra | 01.2017 - | 221 | 300 | 1984 | Coupe |
SEAT LEON SC (5F5) 2.0 Cupra | 10.2015 - | 213 | 290 | 1984 | Coupe |
SEAT LEON SC (5F5) 2.0 Cupra | 10.2013 - | 206 | 280 | 1984 | Coupe |
SEAT LEON SC (5F5) 2.0 TDI | 05.2013 - | 105 | 143 | 1968 | Coupe |
SEAT LEON SC (5F5) 2.0 TDI | 02.2013 - | 110 | 150 | 1968 | Coupe |
SEAT LEON SC (5F5) 2.0 TDI | 03.2013 - | 135 | 184 | 1968 | Coupe |
SEAT LEON SC (5F5) 2.0 TDI | 02.2013 - | 81 | 110 | 1968 | Coupe |
SEAT LEON ST (5F8) 1.6 TDI | 11.2016 - | 85 | 115 | 1598 | Station Wagon |
SEAT LEON ST (5F8) 1.6 TDI | 09.2013 - | 81 | 110 | 1598 | Station Wagon |
SEAT LEON ST (5F8) 1.6 TDI | 10.2013 - | 77 | 105 | 1598 | Station Wagon |
SEAT LEON ST (5F8) 1.6 TDI | 11.2013 - | 66 | 90 | 1598 | Station Wagon |
SEAT LEON ST (5F8) 1.6 TDI 4Drive | 11.2014 - | 81 | 110 | 1598 | Station Wagon |
SEAT LEON ST (5F8) 1.6 TDI 4Drive | 04.2014 - | 77 | 105 | 1598 | Station Wagon |
SEAT LEON ST (5F8) 1.8 TSI | 10.2013 - | 132 | 180 | 1798 | Station Wagon |
SEAT LEON ST (5F8) 1.8 TSI 4Drive | 11.2014 - | 132 | 180 | 1798 | Station Wagon |
SEAT LEON ST (5F8) 2.0 Cupra | 10.2013 - | 206 | 280 | 1984 | Station Wagon |
SEAT LEON ST (5F8) 2.0 Cupra | 11.2016 - | 221 | 300 | 1984 | Station Wagon |
SEAT LEON ST (5F8) 2.0 Cupra | 10.2015 - | 213 | 290 | 1984 | Station Wagon |
SEAT LEON ST (5F8) 2.0 Cupra | 10.2013 - | 195 | 265 | 1984 | Station Wagon |
SEAT LEON ST (5F8) 2.0 Cupra 4Drive | 11.2016 - | 221 | 300 | 1984 | Station Wagon |
SEAT LEON ST (5F8) 2.0 TDI | 08.2013 - | 135 | 184 | 1968 | Station Wagon |
SEAT LEON ST (5F8) 2.0 TDI | 10.2013 - | 110 | 150 | 1968 | Station Wagon |
SEAT LEON ST (5F8) 2.0 TDI | 10.2013 - | 105 | 143 | 1968 | Station Wagon |
SEAT LEON ST (5F8) 2.0 TDI | 11.2013 - | 81 | 110 | 1968 | Station Wagon |
SEAT LEON ST (5F8) 2.0 TDI 4Drive | 11.2014 - | 135 | 184 | 1968 | Station Wagon |
SEAT LEON ST (5F8) 2.0 TDI 4Drive | 04.2014 - | 110 | 150 | 1968 | Station Wagon |
SKODA KODIAQ (NS7) 2.0 TSI 4x4 | 10.2016 - | 132 | 180 | 1984 | SUV |
SKODA OCTAVIA III (5E3) 1.6 TDI | 11.2012 - | 66 | 90 | 1598 | Hatchback |
SKODA OCTAVIA III (5E3) 1.6 TDI | 11.2012 - | 77 | 105 | 1598 | Hatchback |
SKODA OCTAVIA III (5E3) 1.6 TDI | 05.2013 - | 81 | 110 | 1598 | Hatchback |
SKODA OCTAVIA III (5E3) 1.6 TDI 4x4 | 09.2014 - | 77 | 105 | 1598 | Hatchback |
SKODA OCTAVIA III (5E3) 1.6 TDI 4x4 | 05.2015 - | 81 | 110 | 1598 | Hatchback |
SKODA OCTAVIA III (5E3) 1.8 TSI | 11.2012 - | 132 | 180 | 1798 | Hatchback |
SKODA OCTAVIA III (5E3) 1.8 TSI 4x4 | 09.2014 - | 132 | 180 | 1798 | Hatchback |
SKODA OCTAVIA III (5E3) 2.0 TDI | 11.2012 - | 110 | 150 | 1968 | Hatchback |
SKODA OCTAVIA III (5E3) 2.0 TDI | 11.2012 - | 105 | 143 | 1968 | Hatchback |
SKODA OCTAVIA III (5E3) 2.0 TDI / TDI RS 4x4 | 09.2014 - | 135 | 184 | 1968 | Hatchback |
SKODA OCTAVIA III (5E3) 2.0 TDI 4x4 | 09.2014 - | 110 | 150 | 1968 | Hatchback |
SKODA OCTAVIA III (5E3) 2.0 TDI RS | 05.2013 - | 135 | 184 | 1968 | Hatchback |
SKODA OCTAVIA III (5E3) 2.0 TSI RS | 05.2015 - | 169 | 230 | 1984 | Hatchback |
SKODA OCTAVIA III (5E3) 2.0 TSI RS | 05.2013 - | 162 | 220 | 1984 | Hatchback |
SKODA OCTAVIA III Combi (5E5) 1.6 TDI | 11.2012 - | 77 | 105 | 1598 | Station Wagon |
SKODA OCTAVIA III Combi (5E5) 1.6 TDI | 05.2013 - | 81 | 110 | 1598 | Station Wagon |
SKODA OCTAVIA III Combi (5E5) 1.6 TDI | 11.2012 - | 66 | 90 | 1598 | Station Wagon |
SKODA OCTAVIA III Combi (5E5) 1.6 TDI 4x4 | 11.2012 - | 77 | 105 | 1598 | Station Wagon |
SKODA OCTAVIA III Combi (5E5) 1.6 TDI 4x4 | 05.2015 - | 81 | 110 | 1598 | Station Wagon |
SKODA OCTAVIA III Combi (5E5) 1.8 TSI | 11.2012 - | 132 | 180 | 1798 | Station Wagon |
SKODA OCTAVIA III Combi (5E5) 1.8 TSI 4x4 | 11.2012 - | 132 | 180 | 1798 | Station Wagon |
SKODA OCTAVIA III Combi (5E5) 2.0 TDI | 11.2012 - | 110 | 150 | 1968 | Station Wagon |
SKODA OCTAVIA III Combi (5E5) 2.0 TDI | 11.2012 - | 105 | 143 | 1968 | Station Wagon |
SKODA OCTAVIA III Combi (5E5) 2.0 TDI / TDI RS 4x4 | 09.2014 - | 135 | 184 | 1968 | Station Wagon |
SKODA OCTAVIA III Combi (5E5) 2.0 TDI 4x4 | 11.2012 - | 110 | 150 | 1968 | Station Wagon |
SKODA OCTAVIA III Combi (5E5) 2.0 TDI RS | 05.2013 - | 135 | 184 | 1968 | Station Wagon |
SKODA OCTAVIA III Combi (5E5) 2.0 TSI RS | 11.2012 - | 162 | 220 | 1984 | Station Wagon |
SKODA OCTAVIA III Combi (5E5) 2.0 TSI RS | 05.2015 - | 169 | 230 | 1984 | Station Wagon |
SKODA SUPERB III (3V3) 1.6 TDI | 03.2015 - | 88 | 120 | 1598 | Hatchback |
SKODA SUPERB III (3V3) 1.8 TSI | 03.2015 - | 132 | 180 | 1798 | Hatchback |
SKODA SUPERB III (3V3) 2.0 TDI | 03.2015 - | 110 | 150 | 1968 | Hatchback |
SKODA SUPERB III (3V3) 2.0 TDI | 03.2015 - | 140 | 190 | 1968 | Hatchback |
SKODA SUPERB III (3V3) 2.0 TDI 4x4 | 03.2015 - | 110 | 150 | 1968 | Hatchback |
SKODA SUPERB III (3V3) 2.0 TDI 4x4 | 03.2015 - | 140 | 190 | 1968 | Hatchback |
SKODA SUPERB III (3V3) 2.0 TSI | 03.2015 - | 162 | 220 | 1984 | Hatchback |
SKODA SUPERB III (3V3) 2.0 TSI 4x4 | 03.2015 - | 206 | 280 | 1984 | Hatchback |
SKODA SUPERB III Station Wagon (3V5) 1.6 TDI | 03.2015 - | 88 | 120 | 1598 | Station Wagon |
SKODA SUPERB III Station Wagon (3V5) 1.8 TSI | 03.2015 - | 132 | 180 | 1798 | Station Wagon |
SKODA SUPERB III Station Wagon (3V5) 2.0 TDI | 03.2015 - | 110 | 150 | 1968 | Station Wagon |
SKODA SUPERB III Station Wagon (3V5) 2.0 TDI | 03.2015 - | 140 | 190 | 1968 | Station Wagon |
SKODA SUPERB III Station Wagon (3V5) 2.0 TDI 4x4 | 03.2015 - | 110 | 150 | 1968 | Station Wagon |
SKODA SUPERB III Station Wagon (3V5) 2.0 TDI 4x4 | 03.2015 - | 140 | 190 | 1968 | Station Wagon |
SKODA SUPERB III Station Wagon (3V5) 2.0 TSI | 03.2015 - | 162 | 220 | 1984 | Station Wagon |
SKODA SUPERB III Station Wagon (3V5) 2.0 TSI 4x4 | 03.2015 - | 206 | 280 | 1984 | Station Wagon |
VW ARTEON (3H7) 2.0 TDI | 04.2017 - | 110 | 150 | 1968 | Hatchback |
VW ARTEON (3H7) 2.0 TDI | 05.2017 - | 140 | 190 | 1968 | Hatchback |
VW ARTEON (3H7) 2.0 TSI | 05.2017 - | 140 | 190 | 1984 | Hatchback |
VW ARTEON (3H7) 2.0 TSI 4motion | 04.2017 - | 206 | 280 | 1984 | Hatchback |
VW GOLF ALLTRACK (BA5) 1.6 TDI 4motion | 12.2014 - | 81 | 110 | 1598 | Station Wagon |
VW GOLF ALLTRACK (BA5) 1.8 TSI 4motion | 12.2014 - | 132 | 180 | 1798 | Station Wagon |
VW GOLF ALLTRACK (BA5) 2.0 TDI 4motion | 12.2014 - | 110 | 150 | 1968 | Station Wagon |
VW GOLF ALLTRACK (BA5) 2.0 TDI 4motion | 12.2014 - | 135 | 184 | 1968 | Station Wagon |
VW GOLF SPORTSVAN (AM1) 1.6 TDI | 02.2014 - | 81 | 110 | 1598 | Hatchback |
VW GOLF SPORTSVAN (AM1) 1.6 TDI | 02.2014 - | 66 | 90 | 1598 | Hatchback |
VW GOLF SPORTSVAN (AM1) 1.6 TDI | 11.2016 - | 85 | 115 | 1598 | Hatchback |
VW GOLF SPORTSVAN (AM1) 2.0 TDI | 02.2014 - | 110 | 150 | 1968 | Hatchback |
VW GOLF SPORTSVAN (AM1) 2.0 TDI | 05.2014 - | 81 | 110 | 1968 | Hatchback |
VW GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI | 11.2016 - | 85 | 115 | 1598 | Hatchback |
VW GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI | 08.2012 - | 77 | 105 | 1598 | Hatchback |
VW GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI | 04.2013 - | 66 | 90 | 1598 | Hatchback |
VW GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI | 01.2013 - | 81 | 110 | 1598 | Hatchback |
VW GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion | 01.2013 - | 81 | 110 | 1598 | Hatchback |
VW GOLF VII (5G1, BQ1, BE1, BE2) 1.6 TDI 4motion | 11.2012 - | 77 | 105 | 1598 | Hatchback |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTD | 04.2013 - | 135 | 184 | 1968 | Hatchback |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | 03.2017 - | 180 | 245 | 1984 | Hatchback |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | 04.2013 - | 162 | 220 | 1984 | Hatchback |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | 04.2013 - | 169 | 230 | 1984 | Hatchback |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI Clubsport | 02.2016 - | 195 | 265 | 1984 | Hatchback |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI Clubsport S | 09.2016 - | 228 | 310 | 1984 | Hatchback |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion | 12.2016 - | 213 | 290 | 1984 | Hatchback |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion | 11.2013 - | 221 | 300 | 1984 | Hatchback |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion | 12.2016 - | 228 | 310 | 1984 | Hatchback |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion | 11.2013 - | 206 | 280 | 1984 | Hatchback |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI | 11.2012 - | 81 | 110 | 1968 | Hatchback |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI | 11.2012 - | 110 | 150 | 1968 | Hatchback |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI | 08.2012 - | 105 | 143 | 1968 | Hatchback |
VW GOLF VII (5G1, BQ1, BE1, BE2) 2.0 TDI 4motion | 11.2012 - | 110 | 150 | 1968 | Hatchback |
VW GOLF VII Variant (BA5, BV5) 1.6 TDI | 11.2016 - | 85 | 115 | 1598 | Station Wagon |
VW GOLF VII Variant (BA5, BV5) 1.6 TDI | 05.2013 - | 66 | 90 | 1598 | Station Wagon |
VW GOLF VII Variant (BA5, BV5) 1.6 TDI | 05.2013 - | 77 | 105 | 1598 | Station Wagon |
VW GOLF VII Variant (BA5, BV5) 1.6 TDI | 05.2013 - | 81 | 110 | 1598 | Station Wagon |
VW GOLF VII Variant (BA5, BV5) 1.6 TDI 4motion | 05.2013 - | 77 | 105 | 1598 | Station Wagon |
VW GOLF VII Variant (BA5, BV5) 1.6 TDI 4motion | 05.2013 - | 81 | 110 | 1598 | Station Wagon |
VW GOLF VII Variant (BA5, BV5) 2.0 GTD | 01.2015 - | 135 | 184 | 1968 | Station Wagon |
